Overview
Location
Eastern Athabasca Basin, Saskatchewan, Canada
Ownership
100% IsoEnergy
Deposit Type
Unconformity related sandstone and basement hosted uranium
Stage
Exploration
Primary Minerals
Uranium
| As at November 6, 2025 | |
|---|---|
| Issued and outstanding |
53,377,771 |
| Options ($4.680) | 2,729 |
| Options ($9.160) | 4,094 |
| Options ($9.780) | 736,875 |
| Options ($10.440) | 260,624 |
| Options ($10.960) | 37,500 |
| Options ($11.240) | 156,250 |
| Options ($11.720) | 502,708 |
| Options ($11.880) | 159,375 |
| Options ($12.440) | 62,776 |
| Options ($12.640) | 562,875 |
| Options ($12.760) | 106,215 |
| Options ($13.840) | 62,500 |
| Options ($13.880) | 340,833 |
| Options ($14.120) | 12,874 |
| Options ($14.200) | 105,416 |
| Options ($14.720) | 8,750 |
| Options ($15.240) | 22,530 |
| Options ($15.960) | 471,250 |
| Options ($16.520) | 577,608 |
| Options ($18.160) | 12,875 |
| Options ($19.120) | 68,237 |
| Options ($19.840) | 100,000 |
| Options ($20.400) | 129,647 |
| Total Options | 4,504,541 |
| Warrants | - |
| Restricted Share Units | 87,500 |
| 2022 Convertible Debt ($17.32)1 | 326,097 |
| Fully Diluted Share Capital | 59,712,074 |
(1) US$4 million convertible at $17.32 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 366,070.