- NYSE ISOU
- TSX ISO
NYSE: ISOU
Last
11.38
Change
-0.03
Volume
88,506
Open
11.40
Day Hi
11.46
Day Low
10.97
TSX: ISO
Last
15.57
Change
+0.02
Volume
91,023
Open
15.54
Day Hi
15.72
Day Low
15.11
| As at February 26, 2026 | |
|---|---|
| Issued and outstanding |
60,556,167 |
| Options ($9.780) | 728,083 |
| Options ($10.440) | 237,584 |
| Options ($10.960) | 37,500 |
| Options ($11.240) | 150,000 |
| Options ($11.720) | 489,041 |
| Options ($11.880) | 138,000 |
| Options ($12.440) | 52,541 |
| Options ($12.640) | 554,041 |
| Options ($12.760) | 102,997 |
| Options ($13.780) | 702,708 |
| Options ($13.840) | 62,500 |
| Options ($13.880) | 324,250 |
| Options ($14.120) | 12,874 |
| Options ($14.200) | 87,500 |
| Options ($14.720) | 8,750 |
| Options ($15.240) | 9,655 |
| Options ($15.960) | 450,000 |
| Options ($16.520) | 577,608 |
| Options ($18.160) | 12,875 |
| Options ($19.120) | 68,237 |
| Options ($19.840) | 100,000 |
| Options ($20.400) | 129,647 |
| Total Options | 5,036,391 |
| Warrants | - |
| Restricted Share Units | 145,833 |
| 2022 Convertible Debt ($17.32)1 | 316,051 |
| Fully Diluted Share Capital | 66,054,442 |
(1) US$4 million convertible at $17.32 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 366,070.