- NYSE ISOU
- TSX ISO
NYSE: ISOU
Last
9.60
Change
+0.07
Volume
45,388
Open
9.56
Day Hi
9.86
Day Low
9.38
TSX: ISO
Last
13.51
Change
+0.48
Volume
62,174
Open
13.50
Day Hi
13.79
Day Low
13.15
| As at July 29, 2026 | |
|---|---|
| Issued and outstanding |
65,256,428 |
| Options ($10.440) | 228,875 |
| Options ($10.960) | 37,500 |
| Options ($11.720) | 489,041 |
| Options ($11.880) | 136,500 |
| Options ($12.640) | 554,041 |
| Options ($12.760) | 102,997 |
| Options ($13.010) | 795,875 |
| Options ($13.780) | 703,708 |
| Options ($13.840) | 62,500 |
| Options ($13.880) | 322,000 |
| Options ($14.120) | 12,874 |
| Options ($14.200) | 87,500 |
| Options ($14.720) | 8,750 |
| Options ($15.240) | 9,655 |
| Options ($15.960) | 431,250 |
| Options ($16.520) | 509,375 |
| Options ($18.160) | 12,875 |
| Options ($19.120) | 68,237 |
| Options ($19.840) | 100,000 |
| Options ($20.400) | 129,647 |
| Total Options | 5,530,783 |
| Warrants | - |
| Restricted Share Units | 145,833 |
| 2022 Convertible Debt ($17.32)1 | 325,958 |
| Fully Diluted Share Capital | 71,259,002 |
(1) US$4 million convertible at $17.32 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 366,070.