Stock Information
As at November 2, 2022
Issued and outstanding | 106,852,914 | |
|
||
Options ($0.360) | 510,000 | |
Options ($0.385) | 967,500 | |
Options ($0.420) | 730,000 | |
Options ($0.570) | 160,000 | |
Options ($1.190) | 398,000 | |
Options ($2.440) | 250,000 | |
Options ($2.810) | 1,525,000 | |
Options ($3.460) | 250,000 | |
Options ($3.470) | 2,040,000 | |
Options ($3.990) | 2,670,000 | |
Options ($4.960) | 400,000 | |
|
||
Total Options | 9,900,500 | |
|
||
Warrants | - | |
|
||
Convertible Debt ($0.880)1 | 9,206,311 | |
|
||
Fully Diluted Share Capital | 125,959,725 |
(1) US$6 million convertible at C$0.88 per share with the exact number of shares to be issued based on the CAD:USD, up to a maximum of 9,206,311.
Email Signup
Sign up for the latest news and updates